220V 230V solar inverter 1000w 2000w on grid inverter price







| Datasheet | 1300TL | 18000TL | 2300TL | 2700TL | 3000TL |
| Input Data | |||||
| Max.DC power | 1300W | 1800W | 2300W | 2700W | 3200W |
| Max DC Voltage | 500V | 500V | 500V | 500V | 500V |
| Start Voltage | 50V | 60V | 60V | 60V | 60V |
| MPPT Voltage Range | 50V-450V | 70V-450V | 70V-450V | 70V-450V | 70V-450V |
| Number of MPPT Trackers/ | 1 | ||||
| Strings per MPPT Trackers | |||||
| Max.Input Current | 12A | 12A | 12A | 12A | 12A |
| Output (AC) | |||||
| Rated AC output power | 1000W | 1500W | 2000W | 2500W | 2800W |
| Max. AC output power | 1100KVA | 1650KVA | 2200KVA | 2500KVA | 3080KVA |
| Max. output current | 6A | 8.4A | 13.3A | 12.8A | 15.7A |
| Dimensions (W/H/D) mm | 380*320*140mm | ||||
| Ac grid frequency;range | 50-60HZ | ||||
| Ac normal voltage range | 180-270V | ||||
| Displacement power factor configurable | 0~0.8leading 0~0.8lagging | ||||
| Max.efficiency | >97.10% | >97.30% | >97.30% | >97.50% | >97.50% |
| MPPT efficiency | >99.90% | >99.90% | >99.90% | >99.90% | >99.90% |
| Protection Devices | |||||
| Display | LCD | ||||
| Warranty | 5 years / 10 years | ||||



