Product Description



ParameterApplications

Project


• 24 hours uninterrupted monitoring, ensure the safety
• Quickly find abnormal strings and faulty devices to improve the efficiency of operation
• Compatible with a variety of communication interface protocols to meet the needs of a variety of scenarios
• Prompt alarm push service to solve the problem
• Mobile APP operation, simple operation, big data support
Company&Certificate


Payment Term



ParameterApplications
| Datasheet | MAX 50KTL3LV | MAX 60KTL3LV | MAX 70KTL3LV | MAX 80KTL3LV |
| Input Data | ||||
| Max.recommended PV power (for module STC) | 65000W | 78000W | 91000W | 104000W |
| Max.DC voltage | 1100V | 1100V | 1100V | 1100V |
| Start Voltage | 250V | 250V | 250V | 250V |
| MPPT voltage range | 200V~1000V | 200V~1000V | 200V~1000V | 200V~1000V |
| Nominal voltage | 585V | 585V | 585V | 585V |
| Max.Input Current | 25A | 25A | 25A | 25A |
| Number of independent MPP trackers/strings per MPP tracker | 6/2 | 6/2 | 6/2 | 6/2 |
| Output(AC) | ||||
| Rated AC output power | 50000W | 60000W | 70000W | 80000W |
| MAx.AC apparent power | 55500VA | 66600VA | 77000VA | 88000VA |
| Max .output current | 80.5A | 96.6A | 112.7A | 128.8A |
| AC nominal voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
| AC grid frequency | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ | 50HZ/60HZ,±5HZ |
| Power factor | 0.8leading-0.8laging | 0.8leading-0.8laging | 0.8leading-0.8laging | 0.8leading-0.8laging |
| THDi | <3% | <3% | <3% | <3% |
| AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Efficiency | ||||
| Max.efficiency | 98.8%% | 98.80% | 99.00% | 98.80% |
| Euro-eta | 98.30% | 98.30% | 98.40% | 98.30% |
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
| Protection Devices | ||||
| DC reverse polarity protection | Yes | Yes | Yes | Yes |
| DC switch | Yes | Yes | Yes | Yes |
| DC Surge protection | Type II | Type II | Type II | Type II |
| Ground tault monitoring | yes | yes | yes | yes |
| Output short circuit protection | yes | yes | yes | yes |
| Ac Surge protection | Type II | Type II | Type II | Type II |
| String fault monitoring | yes | yes | yes | yes |
| Anti-PID protection | opt | opt | opt | opt |
| General Data | ||||
| Dimensions(W/H/D) in mm | 860/600/300 | 860/600/300 | 860/600/300 | 860/600/300 |
| Weight | 82KG | 82KG | 82KG | 82KG |
| Operating temperature range | -25ºC...+60ºC | -25ºC...+60ºC | -25ºC...+60ºC | -25ºC...+60ºC |
| Noise emission (typical) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) |
| Altitude | 4000m | 4000m | 4000m | 4000m |
| Self-consumption night | <1W* | <1W* | <1W* | <1W* |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling concept | smart cooling | smart cooling | smart cooling | smart cooling |
| Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
| Features | ||||
| Display | LCD/Wifi+App | LCD | LCD | LCD |
| Interfaces:USB/R485/GPRS | yes/yes/opt | yes/yes/opt | yes/yes/opt | yes/yes/opt |
| Warranty:5 years/10 years | yes/opt | yes/opt | yes/opt | yes/opt |

Project



Monitor and Manage


• 24 hours uninterrupted monitoring, ensure the safety
• Quickly find abnormal strings and faulty devices to improve the efficiency of operation
• Compatible with a variety of communication interface protocols to meet the needs of a variety of scenarios
• Prompt alarm push service to solve the problem
• Mobile APP operation, simple operation, big data support
Company&Certificate
Growatt is a new energy enterprise dedicated to the R&D and manufacturing of PV inverters including on-grid, off-grid and storage inverters,
and user side smart energy management solutions as well. The power capacity of Growatt on-grid inverters ranges from 750W to 250 kW,
meanwhile its off-grid and storage inverters cover a power range from 1 kW to 630 kW. Growatt inverters are extensively used worldwide
for applications in residential, commercial, PV poverty alleviation, utility-scale scenarios as well as other storage power station projects.


Payment Term
| Payment Term | T/T | EXW | 30%T/T in advance,paid the balance before shipment |
| FOB | |||
| CFR(C&F) | 30%T/T in advance,paid the balance against copy of B/L | ||
| CIF | |||
| L/C | L/C amount above 50,000usd, we can accept L/C at sight | ||
| West Union | Optional for the amount less than 5000 usd | ||
| Paypal | |||
| Delivery Time | 7~10days after receiving payment for one container | ||