Product Introduction
3000W Pure Sine Wave Inverter
Note:Delivery time 5-15days and Provide 2% discount Only for March Purchasing Festival!
Product Parameters
Product Details
Product Packing
Product Processing
Why Choose Us
3000W Pure Sine Wave Inverter
Note:Delivery time 5-15days and Provide 2% discount Only for March Purchasing Festival!
Product Parameters
Power Level | 3000W | |
Rated Power | 3000W | |
Output Peak Power | 6000W(<1S) | |
Input Voltage | 24/48/96VDC | |
Output Voltage | 100/110/120/220/230/240VAC | |
Output Frequency | 50HZ/60HZ | |
Output Waveform | Pure Sine Wave | |
Output Maximum Efficiency | >95% | |
Output Waveform Distortion | THD<3%(linear load) | |
LED Display | Shows Working Status,And Error Status | |
Smart Mode | Soft Start | |
Cooling method | Intelligent Fan Control | |
Protection Function | Undervoltage/overoltage | Led Red Light |
Automatic Recovery Buzzer Alarm | ||
Over temperature | LED Red Light,Automatic Recovery Buzzer Alarm | |
Overload | Overload 120%,LED Red Light,Lock Up Buzzer Alarm | |
Short-circuit | LED Red Light,Automatic Recovery | |
Input | Reverse Diode | |
Environment Temperature | -20Celsius-+70Celsius |
Product Details
Product Packing
Product Processing
Why Choose Us