***************ANY QUESTIONS, INQURIES WELCOMED TO ZOEY !!!!***************
High Frequency Off Grid Solar Inverter
PV1800 VPK Series (1-5KW)
PV1800 VPK is a multi-function inverter/charger, combining functions of inverter, PWM solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
- Pure sine wave output
- Smart LCD setting(Working modes, Charge Current, Charge Voltage, etc.)
- Built-in PWM 50A/60A solar charge controller
- New SUB working mode(Solar-Utility-Battery working mode) for 4K-5K series
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and deep discharge protection
- Parallel operation with up to 3 units (Available for 4KW/5KW only)
- Cold start function
- Support USB, RS485 monitoring function with free CD
- WIFI remote monitoring (optional)
- Compatible to generator
| MODEL | PV18-1012 VPK | PV18-2024 VPK | PV18-3024 VPK | PV18-4048 VPK | PV18-5048 VPK |
|---|---|---|---|---|---|
| Nominal Battery System Voltage | 12VDC | 24VDC | 48VDC | ||
| INVERTER OUTPUT | |||||
| Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W |
| Surge Power | 2000W | 4000W | 6000W | 8000W | 10000W |
| Waveform | Pure sine wave | ||||
| AC Voltage Regulation (Batt.Mode) | (220VAC ~ 240VAC)±5% | ||||
| Inverter Efficiency (Peak) | 93% | ||||
| Transfer Time | 10ms(For Personal Computers)20ms(For Home Appliance) | ||||
| AC INPUT | |||||
| Voltage | 230VAC | ||||
| Selectable Voltage Range | 170~280VAC(For Personal Computers),90~280VAC(For Home Appliances),184~253VAC(VDE4105) | ||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
| BATTERY | |||||
| Normal voltage | 12VDC | 24VDC | 48VDC | ||
| Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||
| Overcharge Protection | 15.5VDC | 31VDC | 60VDC | ||
| SOLAR CHARGER&AC CHARGER | |||||
| Maximum PV Array Open Circuit Voltage | 55VDC | 70VDC | 105VDC | ||
| Standby Power Consumption | 2W | 2W | 2W | ||
| (PWM) Maximum Solar Charge Current | 50A | 50A | 60A | ||
| Maximum AC Charge Current | 10A or 20A | 20A or 30A | 60A | ||
| Maximum Charge Current | 70A | 80A | 120A | ||
| MECHANICAL SPECIFICATION | |||||
| Machine Dimensions (W*H*D)(mm) | 225*355*92 | 272*355*100 | 297.5*468*125 | ||
| Package Dimensions (W*H*D)(mm) | 405*373*205 | 465*373*231 | 618*415*261 | ||
| Net Weight(kg) | 4.0 | 7.8 | 12 | ||
| Gross Weight(kg) | 6.0 | 10.3 | 13.5 | ||
| OTHER | |||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
| Operating Temperature | 0°C -55°C | ||||
| Storage Temperature | -15°C -60°C | ||||
Packaging & Shipping


What is the packing?
1.Package: Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations. Package designed by Clients is welcomed.
2.Shipping: DHL,FEDEX,UPS,EMS,AirWay and By Sea.
3.Payment: T/T( telegraphic transfer (T/T) and Western Union
4.Welcome to your Sample Order to test First.
Welcome to contact me freely.
MUST Power Limited
Zoey Zou