OPIP-600 Pure Sine Wave Inverter Solar dc to ac Inverter 600W 1200W 220 230 240VAC
Features:
1.Pure sine wave output waveform
2.High transform efficiency ,fast start
3.Strong adaptability and stability
4.With automatic over-current and output short circuit protection to avoid damage the equipment
5.Temperature controlled fan,safe & efficient
6.Safe and reliable with built in fuse
7.Customizable input voltage such as 36V,72V,96V,110V etc. output voltage such as 120v, 130v, 200V,240v, etc; different kinds of sockets are available
| Model | OPIP-0600-1 | OPIP-0600-1 | OPIP-0600-1 | OPIP-0600-2 | OPIP-0600-2 | OPIP-0600-2 |
| Rated power | 600W | |||||
| Peak power | 1200W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
| Unload current less than | 0.6A | 0.4A | 0.3A | 0.6A | 0.4A | 0.3A |
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
| Output waveform | Pure Sine Wave | |||||
| Waveform distortion | THD<3%(Linear load) | |||||
| USB port | 5V 1A | |||||
| Max.efficiency | 90% | |||||
| Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
| Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
| Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
| Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
| Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut down. | ||||
| Over voltage | LED Red light on, shut down | |||||
| Over load | LED Red light on, shut down | |||||
| Over temperature | Alarm at first, temperature continously rise.LED Red light on & shut down | |||||
| Short circuit | LED Red light on | |||||
| Input reverse polarity | Fuse burn-out | |||||
| Working temperature | -10°- +50° | |||||
| Storage temperature | -30°- +70° | |||||
| Dimension(mm) | 244x112x67mm | |||||
| Packing(mm) | 295x160x80mm | |||||
| Net./gross weight(g) | 1197/1479g | |||||
| QTY/Ctn | 20 Pcs | |||||
| Meas./Ctn(mm) | 635x335x535mm | |||||
| Gross weight/Ctn(g) | 29580g | |||||
| Warranty | 1.5 years | |||||
| Configuration | Standard | |||||
| Cooling method | Intelligent air cooling | |||||











