Hybird Inverter Charger RS-VIII Series 3200W / 5000W (1ph in/1ph out)
Features :
Technical Specification
Features :
- Monitor and manage your solar energy system by your smart phone and PC website.
- Available for both iOS and Android.
- It can be running without batteries in sunny days.
- It combines a wide PV input range MPPT controller
- High efficiency pure sine wave inverter(PF=1);
- Wide PV input range (120Vdc-500Vdc) 80A MPPT Controller;
- Intelligent 3 stage 60A AC charger.
- Intelligent functionality enables utility and solar input prioritization
- Field serviceable with replacement boards and spare parts.
- Monitor, troubleshoot,or communication with USB/RS232/GPRS/WIFI.
- System configures quickly into compact, wall-mounted system.
Technical Specification
Model | RS-VIII 2000-24 | RS-VIII 3000-24 | RS-VIII 5000-48 |
RATED POWER | 2000VA / 2000W | 3200VA / 3200W | 5000VA / 5000W |
INPUT | |||
Voltage | 230VAC | ||
Selectable Voltage Range | 170-280VAC ( For Personal Computers) | ||
90-280VAC ( For Home Appliance ) | |||
Frequency Range | 50Hz/60Hz (Auto Sensing) | ||
OUTPUT | |||
AC Voltage Regulation(Batt.Mode) | 230VAC ± 5% | ||
Surge Power | 4000VA | 6400VA | 10000VA |
Efficiency(Peak) PV to INV. | 97% | ||
Efficiency(Peak) Battery to INV. | 94% | ||
Tranfer Time | 10ms(For Personal Computers); 20ms(For Home Appliances) | ||
Waveform | Pure Sine Wave | ||
Battery & AC Charger | |||
Battery Voltage | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 27VDC | 54VDC |
Overcharge Protaction | 33VDC | 33VDC | 63VDC |
Maximum Charge Current | 40A | 80A | 60A |
Solar Charger | |||
Maximum PV Array Power | 2000W | 4000W | 5000W |
MPPT Range @ Operating Voltage | 120~450 VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Maximum Charging Current | 60A | 80A | 80A |
Maximum Efficiency | 98% | ||
Physical | |||
Dimension, D*W*H ( MM ) | 100*300*440 | ||
Net Weight ( KGS ) | 8 | 9 | 10 |
Communication Interface | USB / RS232 / GPRS / WIFI | ||
Operating Environment | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | 0ºC - 55ºC | ||
Storage Temperature | -15ºC - 60ºC | ||
*Specification is subject to change without prior notice. |