5000W On-grid Inverter Solar
| Datasheet | Growatt 5000MTL-S | 
| Input Data (DC) | |
| Max. recommended PV power (for module STC) | 5980W | 
| Max. DC voltage | 550V | 
| Start voltage | 100V | 
| PV voltage range | 70V-550V | 
| MPP work voltage range/ nominal voltage | 80V-550V /360V | 
| Full load dc voltage range | 160V-500V | 
| Max. input current of tracker A/ tracker B | 15A/15A | 
| Max. input current per string of tracker A/tracker B | 15A/15A | 
| Number of independent MPP trackers / strings per MPP tracker | 2 / 1 | 
| Output (AC) | |
| Rated AC output power | 4600W | 
| Max. AC apparent power | 4600VA | 
| Max. output current | 20.9A | 
| AC nominal voltage | 220V/230V/240V | 
| AC grid frequency | 50Hz/60Hz | 
| Adjustable power factor | 0.8leading...0.8lagging | 
| THDi | <3% | 
| AC connection | Single phase | 
| Efficiency | |
| Max. efficiency | 97.90% | 
| Euro-eta | 97.40% | 
| MPPT efficiency | 99.50% | 
| Protection Devices | |
| DC reverse polarity protection | yes | 
| DC switch | yes | 
| Output over current protection | yes | 
| Output over voltage protection- varistor | yes | 
| Ground fault monitoring | yes | 
| Grid monitoring | yes | 
| Integrated all - pole sensitive leakage current monitoring unit | yes | 
| General Data | |
| Dimensions (W / H / D) in mm | 355*419*158 | 
| Weight | 14.5kg | 
| Operating temperature range | -25°C ... +60°C | 
| Noise emission (typical) | ≤25 dB(A) | 
| Self-Consumption night | < 0.5 W | 
| Topology | Transformerless | 
| Cooling concept | Natural | 
| Environmental Protection Rating | IP65 | 
| Altitude | 2000m without derating | 
| Relative humidity | 100% | 
| Features | |
| DC connection | H4/MC4(opt) | 
| AC connection | Connector | 
| Display | LCD | 
| Interfaces: RS232 / RF / Wi-Fi / LAN/GPRS | yes/opt/opt/opt / opt | 
| Warranty: 5 years / 10 years | yes / opt | 
| Certificates and Approvals | CE, IEC62109, G83, VDE0126-1-1, UTE C 15-712,G59, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC, IEC 61683, IEC 60068, IEC 61727, IEC 62116, INMETRO | 

Company Profile
SHANDONG JINHONG ENERGY is a high-tech enterprise. With 18 years of successful design experience in photovoltaic tracking system, more than 20 patented technologies in the field of photovoltaic tracking, successfully developed China's first dual-axis photovoltaic tracking system in 2005, and launched the world's largest single-unit 20.8KW dual-axis power station in 2008.

 
Our well-equipped facilities and excellent quality control throughout all stages of production enables us to gurantee total customer satisfaction.Besides,we have received CE,TUV.
As a result of our high quality products and outstanding customer service,we have gained a global sales networking reaching the following country:

Certifications

Packing


Export cases

FAQ
1. Are you a factory ?
Yes, we are.
2. Where is your factory location ?
Our factory locates at Guhe East Branch Road, Zhong Tianmen Street, High-tech Zone, Taian City, Shandong Province, China
3. Which is your nearest port for delivery ?
Qingdao port
4. What will be the delivery time of your products ?
Normally in 5-10days if we have finished products in stock, production time of new ones is 20-35days.
5.Monthly output?annual output?
10mw/month, 1000mw/year