15KW inverter Three-Phase On-Grid inverter MPPT micro solar inverter
Leading - edge
- Double MPPT Tracker, MPPT tracking accuracy more than 99.8%
- Max. Efficiency 97.8%, European Efficiency 97.2%
- Internal DC Switch for added safety protection
- Power factor continuously adjustable
- Flexible communication connection, support USB, WiFi, Ethernet
- Support Online Update from USB or Ethernet
- 5 years standard warranty
- Comply with European, Asia-Pacific safety regulations
- Transformerless design and high power density, offer lighter and more convenient installation
-
Highperformance string inverters
Form 3.0kW to 5.0kW
Wide PV input voltage range
Rapid MPPT tracking technology
Two MPPT trackers
Superior PV energy harvest
Transformerless design with higher operation efficiency
Excellent thermal performance
High overload capability under most ambient conditions
Full data display and communications
LCD display energy data
Bright LED indicators imply system status at a glance
PC software for remote monitoring and system troubleshooting
Interated RS232 and RS485 serial communications
Cost advantages
Transformerless design cutting down the cost
Light weight and small dimension,reducing shipping cost
IP65 protection degree, suitable for outdoor installation,reducing construction cost
Low maintenance expense
Easy and affordable to install
Light weight and compact size
Includes a lightweight portable bracket simplifying installaton
Firm IP65 inverter enclosure allows outdoor application
Technical specitications | |||
DATA SHEET | LS 3000H | LS 4000H | LS 5000H |
INPUT DATA (DC) | |||
Max. recommended PV power | 3150W | 4200W | 5260W |
Max. PV power of per MPPT | 3150W | 4200W | 5260W |
Max. DC voltage | 500V | 500V | 500V |
Start voltage | 100V | 100V | 100V |
PV voltage range | 70-500V | 70-500V | 70-500V |
MPP work voltage range / nominal voltage | 100-500V/360V | 100-500V/360V | 100-500V/360V |
Full load dc voltage range | 150-450V | 200-450V | 250-450V |
Max. input current | 23.0A | 23.0A | 23.0A |
Max. input current per string | 23.0A | 23.0A | 23.0A |
Number of independent MPP | 1/2 | 1/2 | 1/2 |
OUTPUT (AC) | |||
Rated AC output power | 3000W | 4000W | 4960W |
Max. AC apparent power | 3000VA | 4000VA | 5000VA |
Max. output current | 15.0A | 20.0A | 25.0A |
AC nominal voltage; range | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac | 220V/230V/240V 180-280Vac |
AC grid frequency; range | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz | 50Hz, 60Hz; ± 5Hz |
Power factor | 0.90 capacitive..0.90 | 0.90 capacitive-.0.90 | 0.90 capacitive..0.90 |
THDI | less than3% | less than3% | less than3% |
AC grid connection type | Single phase | Single phase | Single phase |
efficiency | |||
Max. efficiency | 97.5% | 97.5% | 97.6% |
Euro-eta | 96.6% | 96.6% | 96.7% |
MPPT efficiency | 99.9% | 99.9% | 99.9% |
Protection DEVICES | |||
DC reverse polarity protection | yes | yes | yes |
DC switch for each MPPT | opt | opt | opt |
Output over current protection | yes | yes | yes |
Output overvoltage protection-varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive | yes | yes | yes |
GENERAL DATA | |||
Dimensions (W/H/D) | 355*395*170mm | 355*395*170mm | 355*395*170mm |
Weight | 16.5KG | 17KG | 17KG |
Operating temperature range | -25°C to 60°C | -25°C to 60°C | -25°C to 60°C |
Noise emission(typical) | 25dB(A) | 25dB(A) | 25dB(A) |
Altitude | 2000m without derating | 2000m without derating | 2000m without derating |
Self-Consumption(night) | less than 0.5W | less than 0.5W | less than 0.5W |
Topology | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Relative Humidity | 100% | 100% | 100% |
FEATURES | |||
DC connection | H4/MC4 | H4/MC4 | H4/MC4 |
AC connection | Connector | Connector | Connector |
Display | LCD. LED | LCD. LED | LCD. LED |
Interfaces:USB/Wi-Fi/GPRS/RS485 | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt |
Warranty: 5 years/ 10 years | yes/opt | yes/opt | yes/opt |
CERTIFICATE AND APPROVALS | |||
CE, VDE 0126-1-1, IEC 62109, G83-2, G59-3, AS4777, AS/NZS 3100, VDE-AR-N4105, EN50438, EN62116, CQC, MEA, PEA, IEC61683 |
Suntree series string solar three phase inverter
Compact size and high power density
High speed MPPT for real time power tracking and improved energy harvesting
Transformerless operation for highest efficiency 98.2%
High overload capability under most ambient conditions
Certified grid connected operation according to the international standards
True three phase sine wave output
Integrated RS485/RS232 serial communications
Multi-language friendly LCD display
Easy maintenance cooling fans
MODEL(LT) | 5000HD | 6000HD | 8000HD | 10000HD | 12000HD | 15000HD | 17000HD | 20000HD | 30000HD |
Max. DC Input Power(W) | 5500 | 6600 | 9000 | 11500 | 13300 | 17000 | 19000 | 22000 | 33000 |
Max DC Voltage(Vdc) | 900 | 1000 | |||||||
MPPT Operating Range(Vdc) | 250~720 | 250~800 | |||||||
Number of Parallel Inputs | 2 | 4 | 6 | 10 | |||||
Number of MPPT Trackers | 2 | ||||||||
Max.Input Power per MPPT | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 | 9500 | 11000 | 16500 |
Max. Input Current(A) | 2*10 | 2*12 | 2*16 | 2*22 | 2*24 | 2*30 | 2*32 | 2*35 | 2*41 |
Nominal Output Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Max. Output Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Nominal Output Current(A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 21.7 | 24.6 | 29 | 43.5 |
Max. Output Current(A) | 7.9 | 9.5 | 12.7 | 16.2 | 19.4 | 24.3 | 27.5 | 32.3 | 48 |
Nominal AC Output Voltage(Vac) | 400 | ||||||||
AC Output voltage range (Vac)* | 360~440 | ||||||||
AC Grid frequency range (Hz)* | 50/60±5 | ||||||||
Power Factor (cosφ) | 0.9(leading)~0.9(lagging) | ||||||||
THDI | <3%(at nominal power output) | ||||||||
Max.efficiency | 97.6% | 97.8% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 98.2% | 98.1% |
Euro.efficiency | 96.7% | 96.9% | 97.3% | 97.5% | 97.6% | 97.5% | 97.6% | 97.6% | 97.5% |
MPPT. efficiency | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% |
Operating Temperature(ºC) | -25~+60 | ||||||||
Noise typical[dB(A)] | <25 | <50 | <65 | ||||||
Operating Consumption(W) | 0 | ||||||||
Electrical Isolation | Transformerless | ||||||||
Cooling Concept | Natural Cooling | Fan Cooling(IP54) | |||||||
Protect Level | IP65
| ||||||||
Communication | RS485/RS232(WIFI Optional) | ||||||||
Dimension (W×D×H)(mm) | 470*165*560 | 470*165*585 | 470*165*670 | 580*235*800 | |||||
Weight (Kg) | 32 | 35 | 50 | 65 |
Opening the package
After opening the package, please check the contents of the box. It should contain the following accessories:
Item | Name | Quantity |
1. | Solar inverter | 1pcs |
2. | Mounting frame | 1pcs |
3. | Mounting screws and blocks | 9pcs |
4. | Safety-lock screws | 4pcs |
5. | Socket head wrench | 1pcs |
6. | DC socket assembly | 1set |
7. | Special RS-232 cable | 1pcs |
8. | Instruction manual | 1pcs |
9. | Monitor software(CD) | 1pcs |
10. | Warranty sheet | 1pcs |
- LCD Screen: Display the operating data and situations, warning/error codes and information.
- The model of inverter (for example,Suntree 10000TL)
- ALARM LED: Indicates the alarm of inverter.
- POWER LED: Indicates the inverter is running normally.
- Fault LED: Indicates the fault of inverter.
- Function Key: Used to set different parameter and display language for the inverter.
- Description of inverter
Information List | Green LED | Yellow LED | Red LED |
Wait State | FLASH | OFF | OFF |
Fault Revover | OFF | ON | OFF |
Normal State | ON | OFF | OFF |
Fault State | OFF | OFF | ON |
Permanent State | ON | OFF | OFF |
Wait State: Inverter is waiting to Check State until the end of reconnection time. In this state,
the PV voltage is more than 250V and grid voltage value is between the max and min limit; Otherwise,
Inverter will go to Fault State or Permanent State.
Fault Revover: Inverter is in the process of circulating in take place mistake or breakdown,
break down Inverter to re- combine a net after the relief
Normal State: Inverter feeds to grid energy from PV panel as much as possible according MPP trackers.
Inverter will go to FaultState or PermernentState if any error or fault occurs.
Fault State: Inverter has occurred some recoverable error
Permanent State: Inverter has occurred some unrecoverable error. It will stay in Permenent State.
You should take some measure according the error code.
3.2 Operate the Function Key
To view the operating data of the inverter, you can press the Function Key.
Of course, the data also will automatically and periodically display.
To set different display contrast and display language for the inverter,
please carefully refert to the following chart.
Step 1: Ensure that the AC cable and DC cable is connected correctly, unused DC plugs and AC terminal cover are sealed.
Step 2: Connect the DC and AC switches. The inverter starts up automatically when DC-power from the PV strings is sufficient.
Once the solar inverter starts, it enters one of the following 3 states in turn:
Standby: The PV string can only provide just enough voltage to minimum requirements of the internal controller unit.
Waiting: When the PV string DC voltage is greater than 200V, The inverter enters a "waiting" state and attempts to connect to the grid.
Normal: When PV string DC voltage is greater than 300V, Inverter operates in the normal state.
The Inverter will keep MPPT function and deliver power to AC Grid when it is in normal operation.
Maybe it will stop under the situation of low input DC-power,
Don't worry, it will automatically restart again when DC-power from the PV string is sufficient.
Error or Warning status
Inverter is designed to be user-friendly, therefore, the error or warning status of the Inverter can be easily understood by reading the i
nformation shown on the front panel display. All possible messages are shown in the following table.
DISPLAY | COMMENTS | |
System fault | ||
1 | Auto Test Failed | Auto Test does not pass |
2 | No Utility | No Grid Connect |
3 | PV Over Voltage | PV panel Voltage is too high |
4 | Isolation Fault | Insulation Problem of PV panel |
5 | GFCI Fault | leakage current is too high |
6 | Grid Freq. Fault | Grid frequency is out of range |
7 | Grid Volt. Fault | Grid voltage is out of range |
Inverter fault | ||
1 | Consistent Fault | Consistent Fault |
2 | Over Temp. Fault | Internal temperature abnormal |
3 | Relay Fault | Output relay Fault |
4 | DCI Out Range | Output Current DC Offset too high |
5 | REEPROM Fail | EEPROM Fault |
6 | Comm. Lost | Communication Fault |
7 | Bus Over Voltage | DC Bus over-voltage |
8 | Bus Low Voltage | DC Bus under-voltage |
9 | Boost Fault | Boost Current or Voltage Fault |
10 | GFCI Device Fault | GFCI Device is damaged |
11 | Inv. Curr. Over | Inverter output current too high |
12 | Fan Lock | Fan Lock |
13 | RTC Fail | Real Time Clock IC Fault |
14 | SCI Fault | Communication Fault |
Warranty Claim Procedure:
Please report defective devices with a brief error description to the SUNTREE distributors.
If we agree to a replacement, we generally send an equivalent replacement device according to model
and age, the remainder of the warranty entitlement will be transferred to the replacement device. In this case,
you do not receive a new certificate since your entitlement is documented at SUNTREE.
The replacement will be packaged appropriately for transport and shipped out within 2 working days.
The defective device is to be packed in this transport packaging for return transport to the distributor.
If the on-site service of re-installation is necessary,
the end customers need to negotiate with the distributors in advance.
All warranty services in warranty period are free of charge.