Growatt Solar Inverter 17KW 20KW 25KW Grid Tied Three Phase On Grid Solar Power System![Growatt Solar Inverter 17kw 20kw 25kw Grid Tied Three Phase on Grid Solar Power System](https://img.grofrom.com/renew/e66e339c9627d063cf5c142e5161a394.webp)
Pack&Shipping
Delivery & Payment Terms
3 phase grid-tied inverter for residential or small commercial rooftop application. fanless design, compact and easy for installation.
![Growatt Solar Inverter 17kw 20kw 25kw Grid Tied Three Phase on Grid Solar Power System](https://img.grofrom.com/renew/9bbb04026f0f022c0450164fde235b5d.webp)
Global Projects
![Growatt Solar Inverter 17kw 20kw 25kw Grid Tied Three Phase on Grid Solar Power System](https://img.grofrom.com/renew/9bbb04026f0f022c0450164fde235b5d.webp)
Datasheet | 17000TL3-S | 20000TL3-S | 25000TL3-S |
Input Data | |||
Max. recommended PV power (for module STC) | 21250W | 25000W | 31250W |
Max. DC voltage | 1000V | 1000V | 1000V |
Start Voltage | 250V | 250V | 250V |
MPPT voltage range | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal voltage | 580V | 580V | 580V |
Max. input current | 37.5A/37.5A | 37.5A/37.5A | 37.5A/37.5A |
Max. input current per string | 12.5A | 12.5A | 12.5A |
Number of independent MPP trackers/strings per MPP tracker | |||
Output (AC) | |||
Rated AC output power | 17000W | 20000W | 25000W |
Max. AC apparent power | 18800VA | 22200VA | 27700VA |
Max. output current | 27.5A | 32.2A | 40.3A |
AC nominal voltage | 230V/400V | 230V/400V | 230V/400V |
AC grid frequency | 50/60Hz ±5Hz | 50/60HZ, ±5Hz | 50/60HZ, ±5Hz |
Power factor | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
THDi | <3% | <3% | <3% |
AC grid connection type | 3W+N + PE | 3W+N + PE | 3W+N + PE |
Efficiency | |||
Max.efficiency | 98.7% | 98.7% | 98.7% |
Euro - eta | 98.4% | 98.4% | 98.4% |
MPPT efficiency | 99.5% | 99.5% | 99.5% |
Protection Devices | |||
DC reverse polarity protection | yes | yes | yes |
DC Switch | yes | yes | yes |
DC Surge protection | Typell | Typell | Typell |
Ground fault monitoring | yes | yes | yes |
Output short circuit protection | yes | yes | yes |
AC Surge protection | Typell | Typell | Typell |
String Fuse protection | yes | yes | yes |
String fault monitoring | yes | yes | yes |
Anti-Pl D protection | yes | yes | yes |
General Data | |||
Dimensions (W / H / D) in mm | 470/754/270 | 470/754/270 | 470/754/270 |
Weight | 48kg | 48kg | 48kg |
Operating temperature range | -25 °C... +60 °C | -25 °C ... +60 °C | -25 °C... +60 °C |
Noise emission (typical) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) |
Self-Consumption (night) | <1W | <1W | <1W |
Topology | Transformerless | Transformerless | Transformeriess |
Cooling concept | Smart cooling | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 | IP65 |
Altitude | 4000m | 4000m | 4000m |
Relative Humidity | 0-100% | 0-100% | 0-100% |
Features | |||
Display | LED+ LCD | LED+ LCD | LED+ LCD |
Interfaces: RS232/R485/WiFi | yes / yes / opt | yes / yes / opt | yes / yes / opt |
Warranty:5 years /10 years | yes / opt | yes / opt | yes/ opt |
Global Projects
![Growatt Solar Inverter 17kw 20kw 25kw Grid Tied Three Phase on Grid Solar Power System](https://img.grofrom.com/renew/e66e339c9627d063cf5c142e5161a394.webp)
![Growatt Solar Inverter 17kw 20kw 25kw Grid Tied Three Phase on Grid Solar Power System](https://img.grofrom.com/renew/d21d2ced5f68de85213fe45abc40bd20.webp)
![Growatt Solar Inverter 17kw 20kw 25kw Grid Tied Three Phase on Grid Solar Power System](https://img.grofrom.com/renew/3791d9a54d89a833375be75e802f8323.webp)
Payment Terms | T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. |
FOB | |||
CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||
CIF | |||
L/C | Optional for the amount of above 50,000 usd, L/C at sight is acceptable. | ||
West Union | Optional for amount of order less than 5000 usd | ||
Paypal | |||
Delivery Time | 7-25 days after receiving the payment or the deposit payment |