3000w 3200W Hybrid Solar Inverter 220V 24V 48V PV Input 5500W 450Vdc 90A MPPT Solar Charger Grid Tied Touch Screen Inverter With CT Sensor
Key Features:
Touch screen display.
PV and utility power the load at same time ( can setting ).
Output power factor PF=1.0 .
On&Off Grid with energy storage.
Energy generated record, load record, history information and fault record.
Structure with dust filter.
AC charging start and stop time setting.
External Wi-Fi device optional.
Parallel operation up to 9 units .
Connected with battery optional.
Wide PV input range120-450VDC.
Independent CPU. MAX PV Array power 5000W.
Solar and Utility supply power to the load When solar power is not sufficient to load. The CT sensor will monitor the power consumption of the system and will make sure no excess PV power is delivered to the Grid.
MODEL | IGrid VE II 3K 24V | IGrid VE II 3.2K 48V | IGrid VE II 5.5K 48V |
Max PV Array Power | 5500W | ||
Rated Output Power | 3000W | 3200W | 5500W |
MPPT Range @ Operating Voltage | 120-450VDC | ||
GRID-TIE OPERATION | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 184-265VAC | ||
Nominal Output Current | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 20.5A/19.6A/18.8A |
Efficiency | Up to 93% | ||
OFF-GRID HYBRID OPERATION | |||
GRID INPUT | |||
Acceptable Input Voltage Range | 120-280VAC or 170-280 VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum AC Charge Current | 60A | ||
Maximum Charge Current(AC+PV) | 90A | ||
Emergency output power | |||
Maximum output Power | 3000W | 3200W | 5500W |
Surge Power | 6000W | 6400W | 11000W |
Automatic Transfer Time | <10ms | ||
GENERAL | |||
INTERFACE | |||
Parallel Function | Yes | ||
Communication | USB or RS232WIFI Generator dry-Contact | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (No Condensing) | ||
Operating Temperature | 0 to 50ºC | ||
Net Weight(KG) | 11.75 | 11.9 | |
Gross Weight(KG) | 12.75 | 13.1 | |
Dimension (W x D x H)mm | 345x476x133.2 |








