5000w solar inverter with good price
PV 3500 series soalr inverter Features:
1.12/24/48vdc input optional
2.Powerful charge rate up to 100amp
3.Pure sine wave inverter with inbuilt pure copper transformer
4.MPPT solar charge controller 40A/45A/60A
5.MPPT efficiecny max 98%
6.Power inverter with LCD +LED status display
7.CE certification available
8.50hz/60hz automatic sensing
9.Rs232 with free CD(optional)
10.Battery priority function
11.Automatically send single to start generator
12.DC start &automatic self -diagnostic function
12.High efficiency Design &power saving mode to conserve engery
Detailed Description:
Customers Service:
(1)Warranty :
Our product warranty is valid for 12 months after delivery. We undertake to repair any malfunctioned units due to defective components of inadequate workmanship ,but specially expecting any defects resulting from normal wear and tear of improper use of the products.
(2)Lead time:
a.sample orders (1-2pcs)will be delivered from our factory within 7working days .
b.Bulk orders will be delivered from our factory within 25 working days.
(3)shippment :
By sea ,airway , EMS, DHL, FedEx, TNT, UPS or other express.
(4)Payment: T/T (Telegraphic transfer), and Western Union
About us :
Why Choose Must ?
a.4 years gold credit supplier on Alibaba
b.11years UPS and Power Inverter export experiences
c.6 years UPS and Power Inverter manufacturer experiences
Contact us:
Must power produce green stable high quality ups,inverter ,solar system,we
light your life,light up the world,we grow up everyday,join us !!
MUST POWER LIMITED
Kunny
Tel: +86 136 327 52624
PV 3500 series soalr inverter Features:
1.12/24/48vdc input optional
2.Powerful charge rate up to 100amp
3.Pure sine wave inverter with inbuilt pure copper transformer
4.MPPT solar charge controller 40A/45A/60A
5.MPPT efficiecny max 98%
6.Power inverter with LCD +LED status display
7.CE certification available
8.50hz/60hz automatic sensing
9.Rs232 with free CD(optional)
10.Battery priority function
11.Automatically send single to start generator
12.DC start &automatic self -diagnostic function
12.High efficiency Design &power saving mode to conserve engery
Detailed Description:
MODEL | PV35-1250 | PV35-2K | PV35-3K | PV35-4K | |||||
Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | |
INVERTER OUTPUT | Reted Power | 1250VA/1.0KW | 2000VA/1.6KW | 3000VA/2.4KW | 4000VA/3.2KW | ||||
Surge Rating (20ms) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | |||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1.5HP | 2HP | |||||
Waveform | Pure sine wave/ same as input (bypass mode) | ||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(±10% RMS) | ||||||||
Output Frequency | 5OHz/60Hz±0.3 Hz | ||||||||
Inverter Efficiency(Peak) | >88% | ||||||||
Line Mode Efficiency | >95% | ||||||||
Power Factor | 0.8 | ||||||||
Typical Transfer Time | 10ms(max) 10ms(max) | ||||||||
AC INPUT | Voltage | 230VAC | |||||||
Selectable Voltage Range | 96~132VAC/155~280VAC(For Personal Computers) | ||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | ||||||||
BATTERY | Minimum Start Voltage | 10.OVDC /10.5VDC for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||
Low Battery Cutoff | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||
High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||
High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||
Idle Consumption-Search Mode | <25W when power saver on | ||||||||
CHARGER | Output Voltage | Depends on battery type | |||||||
Charger AC Input Breaker Rrating | 10A | 30A | 30A | 30A | |||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||
Maximum Charge Current | 35A | 20A | 25A | 65A | 45A | ||||
BTS | Continuous Output Power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | |||||||
BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) | |||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||||
Overload Protection (SMPS Load) | Circuit breaker | ||||||||
Output Short Circuit Protection | Circuit breaker | ||||||||
Bypass Breaker Rating | 10A | 15A | 20A | 30A | |||||
Max Bypass Current | 30Amp | ||||||||
SOLAR CHARGER | Maximum PV Charge Current | 40A | 45A | ||||||
DC Voltage | 12V/24V atuo work | 24/48V atuo work | |||||||
Maximum PV Array Power | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1200W | 2400W | |
MPPT Range @ Operating Voltage | 16~100VDC | 32~100VDC | 16~100VDC | 32~100VDC | 16~100VDC | 32~100VDC | 32~145VDC | 64~145VDC | |
Maximum PV Array Open Circuit Voltage | 100VDC | 147VDC | |||||||
Maximum Efficiency | >98% | ||||||||
Standby Power Consumption | <2W | ||||||||
MECHANICAL SPECIFICATIONS | Mounting | Wall mount | |||||||
Dimensions (W*H*D) | 388*415*200mm | ||||||||
Net Weight (Solar CHG) kg | 23.5 | 24.5 | 25.5 | 29.5 | |||||
Shipping Dimensions(W*H*D) | 550*520*310mm | ||||||||
Shipping Weight (Solar CHG) kg | 25.5 | 26.5 | 27.5 | 31.5 | |||||
OTHER | Operation Temperature Range | 0°C to 40°C | |||||||
Storage Temperature | -15°C to 60°C | ||||||||
Audible Noise | 60dB MAX | ||||||||
Display | LED+LCD | ||||||||
Standard Warranty | 1 year |
Customers Service:
(1)Warranty :
Our product warranty is valid for 12 months after delivery. We undertake to repair any malfunctioned units due to defective components of inadequate workmanship ,but specially expecting any defects resulting from normal wear and tear of improper use of the products.
(2)Lead time:
a.sample orders (1-2pcs)will be delivered from our factory within 7working days .
b.Bulk orders will be delivered from our factory within 25 working days.
(3)shippment :
By sea ,airway , EMS, DHL, FedEx, TNT, UPS or other express.
(4)Payment: T/T (Telegraphic transfer), and Western Union
About us :
Why Choose Must ?
a.4 years gold credit supplier on Alibaba
b.11years UPS and Power Inverter export experiences
c.6 years UPS and Power Inverter manufacturer experiences
Contact us:
Must power produce green stable high quality ups,inverter ,solar system,we
light your life,light up the world,we grow up everyday,join us !!
MUST POWER LIMITED
Kunny
Tel: +86 136 327 52624