Product Details:
Parameter:
Model | PWM 1K-24V | PWM 3K-24V | PWM 5K-48V | |||
Rated Power | 1000VA/800W | 3000VA/2400W | 5000VA/4000W | |||
INPUT | ||||||
voltage | 230VAC | |||||
Frequency Range | 50HZ/60HZ(AUTO sensing) | |||||
OUTPUT | ||||||
AC Voltage Regulation(Batt.Mode) | 230±5% | |||||
Efficiency(peak) | 90% | |||||
Waveform | Pure sine wave | |||||
BATTERY&AC CHARGER | ||||||
Battery Voltage | 12VDC | 24VDC | 48VDC | |||
MPPT Range@Operating Voltage | 15VDC-18VDC | 30VDC-32VDC | 60VDC-72VDC | |||
Maximum PV array open Circuit Voltage | 40VDC | 60VDC | 105VDC | |||
Maximum Charge Current | 50A | |||||
Standby Power Consumption | 1W | 2W | ||||
PHYSICAL | ||||||
Dimension,D*W*H(mm) | 95*240*316 100*272*355 120*295*468 | |||||
NET Weight(kgs) | 5 | 6.5 | 9.8 | |||
OPERATING ENVIRONWENT | ||||||
Operating Temperature | 0ºC-55ºC | |||||
Storage Temperature | -15ºC-60ºC | |||||
Connection Diagram:
Moedl:
Transport: