

Smart Monitoring System
Technical specifications
| Model | 750-S | 1000-S | 1500-S | 2000-S | 2500-S | 3000-S |
| Input DC | ||||||
| Max. recommended PV power (for module STC) | 970W | 1300W | 1950W | 2600W | 3250W | 3900W |
| Max. DC voltage | 450V | 450V | 450V | 450V | 550V | 550V |
| Start voltage | 50V | 80V | 80V | 80V | 80V | 80V |
| MPPT voltage range | 50V-450V | 70V-450V | 70V-450V | 70V-450V | 70V-450V | 70V-450V |
| Nominal voltage | 120V | 180V | 250V | 360V | 360V | 360V |
| Max. input current | 10A | 10A | 10A | 11A | 12A | 13A |
| Max. input current per string | 10A | 10A | 10A | 11A | 12A | 13A |
| Number of independent MPP trackers/strings per MPP tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Output AC | ||||||
| Rated AC output power | 750W | 1000W | 1600W | 2000W | 2500W | 3000W |
| Max. AC power | 750W | 1000W | 1650W | 2000W | 2500W | 3000W |
| Max. output current | 3.3A | 4.7A | 7.8A | 9.5A | 11.9A | 14.3A |
| AC nominal voltage | 220V/230V/240V | |||||
| AC grid frequency; range | 50Hz,60Hz /±5Hz | |||||
| Adjustable power factor | 0.8leading...0.8lagging | |||||
| THDI | <3% | |||||
| AC connection | Single phase | |||||
| Efficiency | ||||||
| Max.efficiency | 97.2% | 97.4% | 97.4% | 97.4% | 97.6% | 97.6% |
| EU efficiency | 96% | 96.5% | 97% | 97% | 97.3% | 97.3% |
| MPPT efficiency | 99.5% | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
| Protection | ||||||
| DC reverse polarity protection | Yes | |||||
| DC switch | Yes | |||||
| Output over current protection | Yes | |||||
| Output AC overvoltage Protection - Varistor | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| Integrated all-pole sensitive leakage current monitoring unit | Yes | |||||
| General Data | ||||||
| Dimensions(mm) | 271/299/141 | 271/359/141 | ||||
| Weight(kg) | 6.4 | 9.1 | ||||
| Operating temperature range | -25°C ... +60°C | |||||
| Noise emission (typical) | ≤25 dB(A) | |||||
| Self-Consumption night | <0.5 W | |||||
| Topology | Transformerless | |||||
| Cooling concept | Natural | |||||
| Altitude | 2000m without derating | |||||
| Relative humidity | 100% | |||||
| Features | ||||||
| DC connection | H4/MC4(opt) | |||||
| AC connection | Connector | |||||
| Display | LCD | |||||
Interfaces: RS232/RF/Wi-Fi/ LAN/GPRS | yes/opt/opt/opt/opt | |||||
| Warranty:5 years/10 years | yes/opt | |||||
Technical specifications
| Model | 2500MTL-S | 3000MTL-S | 3600MTL-S | 4200MTL-S | 5000MTL-S | 5500MTL-S |
| Input DC | ||||||
| Max. recommended PV power (for module STC) | 3350W | 4000W | 4800W | 5600W | 6150W | 6650W |
| Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V |
| Start voltage | 100V | 100V | 100V | 100V | 100V | 100V |
| MPPT voltage range | 80V-500V | 80V-500V | 80V-500V | 80V-500V | 80V-500V | 80V-500V |
| Nominal voltage | 360V | 360V | 360V | 360V | 360V | 360V |
| Max. input current | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
| Max. input current per string | 10A/10A | 10A/10A | 10A/10A | 15A/15A | 15A/15A | 15A/15A |
| Number of independent MPP trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Output AC | ||||||
| Rated AC output power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W |
| Max. AC power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W |
| Max. output current | 11.3A | 13.6A | 16.3A | 19A | 20.9A | 22.7A |
| AC nominal voltage | 220V/230V /240V;180Vac-280Vac | |||||
| AC grid frequency; range | 50Hz,60Hz /±5Hz | |||||
| Adjustable power factor | 0.8leading…0.95lagging | |||||
| THDI | <3% | |||||
| AC connection | Single phase | |||||
| Efficiency | ||||||
| Max.efficiency | 97.6% | 97.6% | 97.9% | 97.9% | 97.9% | 97.9% |
| EU efficiency | 97% | 97% | 97.4% | 97.4% | 97.4% | 97.4% |
| MPPT efficiency | 99.5% | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
| Protection | ||||||
| DC reverse polarity protection | Yes | |||||
| DC switch | Yes | |||||
| Output over current protection | Yes | |||||
| Output AC overvoltage Protection - Varistor | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| Integrated all-pole sensitive leakage current monitoring unit | Yes | |||||
| General Data | ||||||
| Dimensions(mm) | 355/419/138 | 355/419/158 | ||||
| Weight(kg) | 14 | 14.5 | ||||
| Operating temperature range | -25°C ... +60°C | |||||
| Noise emission (typical) | ≤25 dB(A) | |||||
| Self-Consumption night | <0.5 W | |||||
| Topology | Transformerless | |||||
| Cooling concept | Natural | |||||
| Altitude | 2000m without derating | |||||
| Relative humidity | 100% | |||||
| Features | ||||||
| DC connection | H4/MC4(opt) | |||||
| AC connection | Connector | |||||
| Display | LCD | |||||
Interfaces: RS232/RF/Wi-Fi/ LAN/GPRS | yes/opt/opt/opt/opt | |||||
| Warranty:5 years/10 years | yes/opt | |||||







