Datasheet | SPF 4000TDVM | SPF5000TDVM | SPF6000TDVM | SPF8000TDVM | SPF10000TDVM | SPF12000TDVM |
Battery Voltage | 48VDC | |||||
Battery Type | Lithium/Lead-acid | |||||
INVERTER OUTPUT | ||||||
Rated Power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
Surge Rating | 12KW | 15KW | 18KW | 24KW | 30KW | 36KW |
Waveform | Pure sine wave/ same as input (bypass mode) @ 50/60Hz | |||||
Nominal Output Voltage RMS | 104-110-115-120/208-220-230-240VAC(optional) | |||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | |||||
Inverter Efficiency(Peak) | >85% | |||||
Transfer Time | 10ms(max) | |||||
SOLAR CHARGER | ||||||
Maximum PV Charge Current | 80A | 120A | ||||
Maximum PV Array Power | 5000W | 7000W | ||||
Number of independent MPP trackers/ strings per MPP tracker | 1/1 | 2/1 | ||||
MPPT Range @ Operating Voltage(VDC) | 60~145VDC | |||||
Maximum PV Array Open Circuit Voltage | 150VDC | |||||
Maximum Efficiency | >98% | |||||
AC INPUT | ||||||
Voltage | 240VAC | |||||
Selectable Voltage Range | 184~272VAC(UPS);154~272VAC(APL) | |||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||
Max. Charging Current | 40A | 50A | 60A | 70A | 80A | 100A |
MECHANICAL SPECIFICATIONS | ||||||
Protection Degree | IP20 | |||||
Dimension (W/H/D) | 360/540/218mm | 360/540/218mm | 360/540/218mm | 380/650/225mm | 380/650/225mm | 380/650/225mm |
Net Weight (kgs) | 42kg | 47kg | 52kg | 64kg | 66kg | 75kg |
OPERATING ENVIRONMENT | ||||||
Operating Temperature | 0°C - 45°C |
FAQ
1.How is the shipping arranged if I order sample/trial units from Grosun?
We can ship to any country in the world even you only order 1 unit of our product. We can ship by either quick courier service which will arrive at your place from 2 days up to 7 days, or ship with a more economical way by sea.
2.Can I buy Grosun products abroad?
We can ship to any country in the world even you only order 1 unit of our product. We can ship by either quick courier service which will arrive at your place from 2 days up to 7 days, or ship with a more economical way by sea.
3.How can I pay for the units I order from Grosun?
When you decide to buy Grosun products, please let us our sales department know the model number with quantity, together with your contact address, delivery address, preferrable port(for sea delivery only), contact person's name and contact telephone number. We will then prepare you a proforma invoice for it.
4.How long will it take after I order the products?
If we have the stock for the units you are willing to order, we will arrange the shipping within two working days after the payment terms were met. The total delivery period depends on the delivery way you select. You can check with our sales department for the estimated delivery period for paticular destination.