On Grid Growatt Max Series Grid-tied 50KW 60KW 70KW 80KW Solar Inverter
Delivery & Payment Terms
Suitable for both large scale commercial rooftop and ground mounted solar plants, Growatt Max series grid-tied inverter is with upto 80kW big capacity. First quad-core inverter in the industry, provides it fast processing capability to handle transient grid fault. with optimized
design, it also brings 98.67% high weighted China efficiency, 0.3% higher than industry level, along with extraordinary 6 MPP trackers, ensures high yield of system.
Global Projects
Pack&Shippingdesign, it also brings 98.67% high weighted China efficiency, 0.3% higher than industry level, along with extraordinary 6 MPP trackers, ensures high yield of system.
Datasheet | MAX50KTL3LV | MAX60KTL3LV | MAX70KTL3LV | MAX80KTL3LV |
Input Data | ||||
Max.DC power | 65000W | 78000W | 91000W | 104000W |
Max DC voltage | 1100V | 1100V | 1100V | 1100V |
Start Voltage | 250V | 250V | 250V | 250V |
MPPT voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
Nominal voltage | 585V | 585V | 600V | 685V |
Max. input current per MPPT | 25A | 25A | 25A | 25A |
Number of MPP trackers / strings per MPP tracker | 6/2 | 6/2 | 6/2 | 6/2 |
Output (AC) | ||||
Rated AC output power | 50000W | 60000W | 70000W | 80000W |
Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA |
Max. output current | 80.5A | 96.6A | 112.7A | 128.8A |
AC nominal voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
AC grid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Power factor | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
TH Di | <3% | <3% | <3% | <3% |
AC grid connection type | 3W + N + PE | 3W+N + PE | 3W+N + PE | 3W+N + PE |
Efficiency | ||||
Max.efficiency | 98.8% | 98.9% | 99% | 98.8% |
Euro - eta | 98.3% | 98.3% | 98.4% | 98.3% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% |
Protection Devices | ||||
DC reverse polarity protection | yes | yes | yes | yes |
DC Switch | yes | yes | yes | yes |
DC Surge protection | Type II | Type II | Type II | Type II |
Ground fault monitoring | yes | yes | yes | yes |
Output short circuit protection | yes | yes | yes | yes |
AC Surge protection | Type II | Type II | Type II | Type II |
String fault monitoring | yes | yes | yes | yes |
Anti-PID protection | opt | opt | opt | opt |
General Data | ||||
Dimensions (W / H / D) in mm | 860/600/300 | 860/600/300 | 860/600/300 | 860/600/300 |
Weight | 82kg | 82kg | 82kg | 82kg |
Operating temperature range | -25 °C... +60 °C | -25 °C... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C |
Noise emission (typical) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) |
Altitude | 4000m | 4000m | 4000m | 4000m |
Self-consumption night | < 1W* | < 1W* | < 1W* | < 1W* |
Topology | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
Relative humidity | 0-100% | 0-100% | 0 -100% | 0-100% |
Features | ||||
Display | LED/WIFI+APP | LED/WIFI+APP | LED/WIFI+APP | LED/WIFI+APP |
Interfaces: USB/R485/GPRS | yes / yes / opt | yes / yes / opt | yes / yes / opt | yes / yes / opt |
Warranty:5 years /10 years | yes / opt | yes / opt | yes / opt | yes / opt |
Delivery & Payment Terms
Payment Terms | T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. |
FOB | |||
CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||
CIF | |||
L/C | Optional for the amount of above 50,000 usd, L/C at sight is acceptable. | ||
West Union | Optional for amount of order less than 5000 usd | ||
Paypal | |||
Delivery Time | 7-25 days after receiving the payment or the deposit payment |